Logo Federazione Italiana Sport Equestri - Centenario

Calendario concorsi FISE

Dettaglio gara

Classifica concorso CSI 3* - CSI 1* - CSI YH1* 5yo - CSI YH1* 6yo - CSI YH1* 7yo - CSI Pony Cat.A,gara

Pos Cognome e nome Cavallo Pen. P.T. Tempo Pun. Mont.
1° WILHELM JULIE LITTLE BOY GF DU MARAIS 0/0 29 0 225
2° KOVAROVA Natalie DASINO DW Z 0/0 30 0 180
3° MÜLLER CAROLINE NISSEROI 0/0 30 0 135
4° BLANCHARD Margault GEORGIA 0/0 31 0 90
5° LUCAS MATTHIAS CAPTAIN COOPER 0/0 31 0 72
6° GÖTZ MARA CRAZY MAIZY 0/0 32 0 54
7° PETRONE GINEVRA DARLING DE LA VALLEE 0/0 32 0 36
8° MÜLLER CAROLINE PARIS DU SOLEIL H 0/0 33 0 27
9° MADENOVA MARIA ATTITYD 0/0 33 0 27
10° OST NORA GLITZERFEE 0/0 33 0 18
11° ZÜGER Sarah BRADLEY B 0/0 34 0 18
12° WOJCIANIEC WOJCIECH CHATEAU Z 0/0 35 0 9
13° MARTINSEN Karin TAILORMADE CLEAR HEART'S LADY 0/0 36 0 9
14° MARTINSEN Karin COLORADO PS 0/0 36 0 0
15° JENSEN Mette Askham SPOT ON K 0/0 37 0 0
16° ANZALONE MATILDE DEVITO 27 0/0 38 0 0
17° WEAAM MOHAMED CAPTAIN MY CAPTAIN 0/0 43 0 0
18° GORLA LORENZO FINEST - BLUE 0/4 29 0 0
19° SOMMARUGA COSTANZA VAGABONDA STAR 0/4 29 0 0
20° BRAUN Michael CLASSICO 0/4 29 0 0
21° BETGE Selina CUPCAKE 0/4 30 0 0
22° MOSER-SPITZENSTÄTTER Jolina STAPHAEL II 0/4 31 0 0
23° TAMÒ MICHELA LUIMSTRA'S LIEVERD 0/4 31 0 0
24° BOURDET THAÏS GEKO DE LALLBRA 0/4 33 0 0
25° TRUELSEN ANNE KRISTINE CAPACITY DIVA DE PERIGNON 0/8 45 0 0
26° DE BOER MANO MISTER LUCKYRETTO 0/9 5 51 0 0
27° SCOTELLARO ANTONIO IDARQUITHAGO 4 42 0 0
28° LORENZ MELISSA STAKKATUS 4 42 0 0
29° FREI Fanny RACHIDA VD BISSCHOP 4 42 0 0
30° CORRÙ ALESSANDRO NASSICA 'T' 4 42 0 0
31° BOSI GIORGIA HARNAS 4 44 0 0
32° HAENNI CLAUDIA ZORA VOM QUELLHOF CH 4 44 0 0
33° ZARA SILVIA REBEL VAN HET HERTENROOI 4 44 0 0
34° HERMANN CAROLINE BIHAM DU VERY Z 4 45 0 0
35° SCIERI DARIA GOOD BOY DU MURGER 4 45 0 0
36° HAAS VERA ARGO 65 4 46 0 0
37° POKORNA KRISTYNA UMBRO 4 47 0 0
38° HELD MAGDALENA LAS VEGAS 4 47 0 0
39° RÜTTIMANN NADINE JOKER HERMINE 4 49 0 0
40° THEILER STEFFI MILOS Z 4 49 0 0
41° GRZEGORZEWSKI Adam CON BLUE PS 4 49 0 0
42° PETRONE GINEVRA POPEYE M 5 1 55 0 0
43° DEBBIA GIORGIA CARISMA 8 42 0 0
44° RÜTTIMANN NADINE CASTALINO 8 45 0 0
45° HEINEKING RIKKE EMERALDS CONTENDER 8 51 0 0
46° ARDIA ARIANNA JENNIFER 10 2 56 0 0
47° PORAZZI ANDREA GVS FLEXS COUNT 21 9 63 0 0
48° HEINEKING RIKKE TADEA PS 23 15 69 0 0
Elim. PANAREDA MOLONS BLAI GOLD BLUE S Elim. 0 0 0
Elim. BORI CAMILLA CHELLGARRA MF Z Elim. 0 0 0
Elim. MOSER-SPITZENSTÄTTER Jolina I'M YOUR HONEYBEE Elim. 0 0 0
Elim. ZANZI SOFIA HOOK DE MARS Elim. 0 0 0